● DC: RBS-4180/5016-HV-G20 | AC: REG-2500K/3450K/5000K-UD-35
● Suitable for PV, wind power, C&I, PV+ESS+charging microgrid and grid-side ESS
● Battery: LiFePO4, 0.5C rate, 4180/5016 kWh, 1331.2V
● AC Output: 2500/3450/5000 kW, 6–35kV, 50/60Hz
● Cooling & Safety: Liquid cooling, aerosol fire suppression
● Protection: IP54/IP55, operating temp: -20℃~+50℃
● Environment: 0~95% non-condensing, up to 4000m altitude
● Communication: CAN/RS485/Ethernet, Modbus/IEC104/IEC61850
● Structure: Battery & electrical compartments separated; all-in-one for easy transport & deployment
● Certifications: IEC 62619, IEC 62477, UL 1973, UL 9540A, UN38.3, etc.
| Model | RES-372L186 | RES-418L209 |
| Battery | ||
| Rated Charge/Discharge Performance | 0.5C | |
| Battery Capacity [Ah] | 314 | |
| Battery Rated Voltage [V] | 1331.2 | |
| Operating Voltage Range [V] | 1164.8~1497.6 | |
| Rated Capacity [kWh] | 4179.97 | 5015.96 |
| System Battery Configuration | (1P416S)*10P | (1P416S)*12P |
| Ingress Protection | IP54/IP55 | ||
| Cooling Method | Liquid Cooling | ||
| Fire Fighting System | Aerosol | ||
| Relative Humidity | 0~95%,Non-condensing | ||
| Operating Temperature [℃] | -20~+50 | ||
| Altitude [m] | 4000(>2000 Derating) | ||
| Communication | CAN/RS485/Ethernet | ||
| Communication Protocol | Modbus/IEC104/IEC61850 | ||
| Weight [T] | ≈37 | ≈42 | |
| Dimension (W*D*H)[mm] | 6058*2438*2896 | ||
| Product Certifications | IEC 62619,IEC 62477,IEC 63056,IEC 61000,UL1973,UL9540A,NFPA 855 | ||
| Certificates | UN3536、UN38.3 | ||
| Safe Transportation | |||
| Model | REG-2500K-UD-35 | REG-3450K-UD-35 | REG-5000K-UD-35 |
| AC Side Parameters | |||
| Rated Output Power [kW] | 2500 | 3450 | 5000 |
| Rated Output Voltage [kV] | 6~35 | ||
| Rated Output Frequency[Hz] | 50/60 | ||
| Power Factor | 1(0.9 Leading-0.9 Lagging) | ||
| Transformer Parameters | |||
| Rated Capacity [kVA] | 2500 | 3450 | 5000 |
| Voltage Transformation Ratio [kV/kV] | 0.69/6~35 | ||
| Connection Group | DY11 | ||
| Transformer Type | Dry Type/Oil-immersed | ||
| General Parameters | |||
| Ingress Protection | IP54/IP55 | ||
| Cooling Method | Forced Air Cooling | ||
| Relative Humidity | 0~95%,Non-condensing | ||
| Operating Temperature [℃] | -20~+50 | ||
| Altitude [m] | 4000(>2000 Derating) | ||
| Communication | CAN/RS485/Ethernet | ||
| Communication Protocol | Modbus/IEC104/IEC61850 | ||
| Weight [T] | ≈16 | ≈17 | ≈22.5 |
| Dimension(W*D*H)[mm] | 6058*2438*2896 | 12192*2438*2896 | |
| *Grid side voltage 6-35kV optional.The size and parameters of customized models are subject to change,and the latest information of our company shall prevail without further notice. |
|||