General rubber sheathed flexible cables is made for the application in power transmission of powe, home applance and al outdoor movable electric equiments at A.C.rated voltage up to WyU/ 450/750V.
Rated voltage U0/U为450/750V300/500V.300/300V.
"W” Type cable with the performance of air resistance and oil resistivity is suitable for the use of outdoor occasions or the of contacting with the greasy dirt
| Max.permissible continous operating temperature of conductor | YC(YCW) | 65℃ | YZ(YZW) | 60℃ |
| Ambient temperature | +25℃ | |||
| Installation ambient temperature | YC YZ:=-40℃ YCW YZW: =-15℃ | |||
| Bending radius | 4-5 Times of outer diameter of the cable | |||
Type of cable
| Model | Desicription | Application | |||||||
| Yc | Heavy duty rubber sheath flexible cable | Connection of all movable-type electric equipment. withstand heavier mechnical external force. |
|||||||
| YCW | Field heavy duty rubber sheath flexible cable | Connection of all movable-type electric equipment,withstand heaviermechmical external force with climate resistant and oil resistant properties. | |||||||
| YZ | Medium-size rubber-sheathed flexible cable | Applying to various mobile appliance device and undertaking togeneral mechanical outside force | |||||||
| YZW | Field medium-size rubber-sheathed flexible cable | Applying to various mobile appliance device oil resistant properties | |||||||
Single-core general rubber sheathed flexible cable
| Normal crosssectional area ofconductor Corex mm2 | diameter of conductor mm |
Normal thickness of sheath mm |
Out diameterof cable mm | Calcultatedweight of cablekg/km | Current-carryingquantity A |
||||
| Min | Max | ||||||||
| 1.5 | 1.8 | 0.8 | 1.4 | 5.6 | 7.2 | 62 | 29 | ||
| 2.5 | 2.6 | 0.9 | 1.4 | 6.4 | 8 | 85 | 37 | ||
| 4 | 3.2 | 1 | 1.5 | 7.2 | 9 | 114 | 47 | ||
| 6 | 3.9 | 1 | 1.6 | 8 | 11 | 148 | 52 | ||
| 10 | 5.1 | 1.2 | 1.8 | 9.8 | 13 | 227 | 75 | ||
| 16 | 6.3 | 1.2 | 1.9 | 11 | 14.5 | 305 | 112 | ||
| 25 | 7.8 | 1.4 | 2 | 12.5 | 16.5 | 446 | 148 | ||
| 35 | 9.2 | 1.4 | 2.2 | 14 | 18.5 | 595 | 148 | ||
| 50 | 11 | 1.6 | 2.4 | 16.5 | 21 | 799 | 226 | ||
| 70 | 13.1 | 1.6 | 2.6 | 18.5 | 24 | 1060 | 289 | ||
| 95 | 15.1 | 1.8 | 2.8 | 21 | 26 | 1401 | 353 | ||
| 120 | 17 | 1.8 | 3 | 23 | 28.5 | 1667 | 415 | ||
| 150 | 19 | 2 | 3.2 | 25 | 32 | 2034 | 460 | ||
| 185 | 20 | 2.2 | 3.4 | 27.5 | 34.5 | 2524 | 529 | ||
| 240 | 24 | 2.4 | 3.5 | 30.5 | 38 | 3195 | 636 | ||
| 300 | 27 | 2.6 | 3.6 | 33.5 | 41.5 | 3901 | 732 | ||
| 400 | 31 | 2.8 | 3.8 | 37.5 | 46.5 | 5095 | 877 | ||
Two-core general rubber sheathed tlexible cable
| Normal crosssectional area ofconductor Corex mm2 | diameter of conductor mm |
Normal thickness of insula- tion mm |
Normal thickness of sheath mm |
Out diameterof cable mm | Calcultatedweight of cable kg/km |
Current-carryingquantity A |
|
| Min | Max | ||||||
| 2×1.5 | 1.8 | 0.8 | 1.5 | 9 | 11.5 | 147 | 21 |
| 2×2.5 | 2.6 | 0.9 | 1.7 | 10.5 | 13.5 | 232 | 30 |
| 2×4 | 3.2 | 1 | 1.8 | 12 | 15 | 308 | 39 |
| 2×6 | 3.9 | 1 | 2 | 13.5 | 18.5 | 409 | 57 |
| 2×10 | 5.1 | 1.2 | 3.1 | 18.5 | 24 | 737 | 74 |
| 2×16 | 6.3 | 1.2 | 3.3 | 21 | 27.5 | 965 | 98 |
| 2×25 | 7.8 | 1.4 | 3.6 | 24.5 | 31.5 | 1444 | 135 |
| 2×35 | 9.2 | 1.4 | 3.9 | 27.5 | 35.5 | 1875 | 167 |
| 2×50 | 11 | 1.6 | 4.3 | 32 | 41 | 2536 | 208 |
| 2×70 | 13.1 | 1.6 | 4.6 | 36 | 46 | 3257 | 259 |
| 2×95 | 15.1 | 1.8 | 5 | 40.5 | 50.5 | 4349 | 318 |
Three-core general rubber sheathed flexible cable
| Normal crosssectional area ofconductor Corex mm2 | diameter of conductor mm |
Normal thickness of insula- tion mm |
Normal thickness of sheath mm |
Out diameterof cable mm | Calcultatedweight of cable kg/km |
Current-carryingquantity A |
|
| Min | Max | ||||||
| 3×1.5 | 1.8 | 0.8 | 1.6 | 9.6 | 12.5 | 178 | 19 |
| 3×2.5 | 2.6 | 0.9 | 1.8 | 11.5 | 14.5 | 276 | 26 |
| 3×4 | 3.2 | 1 | 1.9 | 13 | 16 | 374 | 34 |
| 3×6 | 3.9 | 1 | 2.1 | 14.5 | 20.5 | 499 | 43 |
| 3×10 | 5.1 | 1.2 | 3.3 | 20 | 25.5 | 898 | 63 |
| 3×16 | 6.3 | 1.2 | 3.5 | 22.5 | 29.5 | 1191 | 84 |
| 3×25 | 7.8 | 1.4 | 3.8 | 26.5 | 34 | 1780 | 115 |
| 3×35 | 9.2 | 1.4 | 4.1 | 29.5 | 38 | 2330 | 142 |
| 3×50 | 11 | 1.6 | 4.5 | 34.5 | 43.5 | 3054 | 176 |
| 3×70 | 13.1 | 1.6 | 4.8 | 38.5 | 49.5 | 4095 | 224 |
| 3×95 | 15.1 | 1.8 | 5.3 | 44 | 54 | 5481 | 273 |
| 3×120 | 17 | 1.8 | 5.6 | 48 | 59 | 6459 | 316 |
| 3×150 | 19 | 2 | 6 | 53 | 66.5 | 7797 | 454 |
Four-core general rubber sheathed flexible cable
| Normal crosssectional area ofconductor Corex mm2 | diameter of conductor mm |
Normal thickness of insula- tion mm |
Normal thickness of sheath mm |
Out diameterof cable mm | Calcultatedweight of cable kg/km |
Current-carryingquantity A |
|
| Min | Max | ||||||
| 4×1.5 | 1.8 | 0.8 | 1.7 | 10.5 | 13.5 | 219 | 19 |
| 4×2.5 | 2.6 | 0.9 | 1.9 | 12.5 | 15.5 | 341 | 26 |
| 4×4 | 3.2 | 1 | 2 | 14.5 | 18 | 464 | 34 |
| 4×6 | 3.9 | 1 | 2.3 | 16.5 | 22 | 627 | 43 |
| 4×10 | 5.1 | 1.2 | 3.4 | 21.5 | 28 | 1101 | 63 |
| 4×16 | 6.3 | 1.2 | 3.6 | 24.5 | 32 | 1471 | 84 |
| 4×25 | 7.8 | 1.4 | 4.1 | 29.5 | 37.5 | 2244 | 115 |
| 4×35 | 9.2 | 1.4 | 4.4 | 33 | 42 | 2942 | 142 |
| 4×50 | 11 | 1.6 | 4.8 | 38 | 48.5 | 3971 | 176 |
| 4×70 | 13.1 | 1.6 | 5.2 | 43 | 55 | 5210 | 224 |
| 4×95 | 15.1 | 1.8 | 5.9 | 49 | 60.5 | 7024 | 273 |
| 4×120 | 17 | 1.8 | 6 | 53 | 65.5 | 8213 | 316 |
| 4×150 | 19 | 2 | 6.5 | 59 | 74 | 10042 | 454 |
core general rubber sheathed flexible cable
| Normal cross-sectional area of conductor Core x mm2 |
diametter of conductor mm |
Normal thickness of insulation mm |
Normal thickness of sheath mm |
out diameter of cable mm |
kg/km Calcultatedweight of cable kg/km |
Current-carryingquantity A |
|||
| Master core |
Neutral core |
Master core |
Neutral core |
Min | Max | ||||
| 3×2.5 | 1.5 | 2.6 | 0.9 | 0.8 | 2 | 12.5 | 15.5 | 321 | 26 |
| 3×4 | 2.5 | 3.2 | 1 | 0.9 | 2 | 14.5 | 17.5 | 434 | 34 |
| 3×6 | 4 | 3.9 | 1 | 1 | 2.2 | 16 | 21 | 585 | 43 |
| 3×10 | 6 | 5.1 | 1.2 | 1 | 3 | 20.5 | 26.5 | 966 | 63 |
| 3×16 | 6 | 6.3 | 1.2 | 1 | 3.5 | 23 | 30.5 | 1291 | 84 |
| 3×25 | 10 | 7.8 | 1.4 | 1.2 | 4 | 28 | 35.5 | 1963 | 115 |
| 3×35 | 10 | 9.2 | 1.4 | 1.2 | 4 | 30 | 38.5 | 2438 | 142 |
| 3×50 | 16 | 11 | 1.6 | 1.2 | 5 | 36 | 46 | 3438 | 176 |
| 3×70 | 25 | 13.1 | 1.6 | 1.4 | 5 | 40 | 51 | 4465 | 224 |
| 3×95 | 35 | 15.1 | 1.8 | 1.4 | 5 | 44 | 55 | 5829 | 273 |
| 3×120 | 35 | 17 | 1.8 | 1.4 | 5 | 46.5 | 59 | 6672 | 316 |
| 3×150 | 50 | 19 | 2 | 1.6 | 5 | 52 | 66 | 7707 | 454 |
300/500 YZ,YZW Medium-size rubber sheathed flexible cable
| mal cross sectional area of conductor mm2 |
Diameter of conductor mm |
Normal thickness of insulation mm |
Normal thickness of sheath mm |
Out diameter of cable mm |
Conductor resistacne Max. at 20℃ |
|
| Cu-core | Tinned Cu-core | |||||
| 2×0.75 | 0.21 | 0.6 | 0.8 | 7 | 26 | 26.7 |
| 2x 1.0 | 0.21 | 0.6 | 0.9 | 7.2 | 19.5 | 20 |
| 2×1.5 | 0.26 | 0.8 | 1 | 9 | 13.3 | 13.7 |
| 2×2.5 | 0.26 | 0.9 | 1.1 | 10.5 | 7.98 | 8.21 |
| 2×4 | 0.31 | 1 | 1.2 | 10.6 | 4.95 | 5.09 |
| 2×6 | 0.31 | 1 | 1.3 | 11.8 | 3.3 | 3.39 |
| 3×0.75 | 0.21 | 0.6 | 0.9 | 7.5 | 26 | 26.7 |
| mal cross sectional area of conductor mm2 |
Diameter of conductor mm |
Normal thickness of insulation mm |
Normal thickness of sheath mm |
Out diameter of cable mm |
Conductor resistacne Max. at 20℃ |
|
| Cu-core | Tinned Cu-core | |||||
| 3x 1.0 | 0.21 | 0.6 | 0.9 | 8 | 19.5 | 20 |
| 3x 1.5 | 0.26 | 0.8 | 1 | 10 | 13.3 | 13.7 |
| 3×2.5 | 0.26 | 0.9 | 1.1 | 11 | 7.98 | 8.21 |
| 3×4 | 0.31 | 1 | 1.2 | 11.3 | 4.95 | 5.09 |
| 3×6 | 0.31 | 1 | 1.3 | 12.6 | 3.3 | 3.39 |
| 4×0.75 | 0.21 | 0.6 | 0.9 | 8 | 26 | 26.7 |
| 4×1.0 | 0.21 | 0.6 | 0.9 | 8.5 | 19.5 | 20 |
| 4×1.5 | 0.26 | 0.8 | 1.1 | 10.5 | 13.3 | 13.7 |
| 4×2.5 | 0.26 | 0.9 | 1.2 | 12 | 7.98 | 8.21 |
| 4X4 | 0.31 | 1 | 1.3 | 12.7 | 4.95 | 5.09 |
| 4×6 | 0.31 | 1 | 1.4 | 14 | 3.3 | 3.39 |
| 3x 1.5+1 x 1.0 | 0.26/0.21 | 0.8/0.6 | 1.1 | 8.6 | 13.3 | 13.7 |
| 3 x 2.5+1 x 1.5 | 0.26/0.26 | 0.9/0.8 | 1.2 | 10.4 | 7.98 | 8.21 |
| 3X 4+1 x 1.25 | 0.31/0.26 | 1.0/0.9 | 1.3 | 12.3 | 4.95 | 5.09 |
| 3X6+1 x4 | 0.31/0.31 | 1.0/1.0 | 1.4 | 13.7 | 3.3 | 3.39 |
| 5×0.75 | 0.21 | 0.6 | 1 | 8.5 | 26 | 26.7 |
| 5×1 | 0.21 | 0.6 | 1 | 9 | 19.5 | 20 |
| 5×1.5 | 0.26 | 0.8 | 1.1 | 11 | 13.3 | 13.7 |
| 5 x2.5 | 0.26 | 0.9 | 1.3 | 13 | 7.98 | 8.21 |
| 5×4 | 0.31 | 1 | 1.4 | 14.1 | 4.95 | 5.09 |
| 5×6 | 0.31 | 1 | 1.6 | 15.7 | 3.3 | 3.39 |
| 6X0.75 | 0.21 | 0.6 | 1 | 8.2 | 26 | 26.7 |
| 6×1.0 | 0.21 | 0.6 | 1.1 | 8.7 | 19.5 | 20 |
| 6×1.5 | 0.26 | 0.8 | 1.2 | 10.9 | 13.3 | 13.7 |
| 6×2.5 | 0.26 | 0.9 | 1.4 | 13.2 | 7.98 | 8.21 |
| 6×4 | 0.31 | 1 | 1.5 | 15.5 | 4.95 | 5.09 |
| 6×6 | 0.31 | 1 | 1.7 | 17.4 | 3.3 | 3.39 |
For details, please contact our salesman through the FAQ